Trustee, Orland Fire Protection District, 6yr | |||||||
Registered Voters: 47,973 | Vote For 2 | ||||||
Ballots Cast: 6,147 |
53 of 53 Precincts Reported
| ||||||
Turnout: 12.81% | % | Votes | |||||
John Brudnak (NonPartisan) | 24.33% | 2,361 | |||||
Jayne Schirmacher (NonPartisan) | 27.54% | 2,672 | |||||
Marty McGill (NonPartisan) | 16.12% | 1,564 | |||||
Glenn Michalek (NonPartisan) | 17.52% | 1,700 | |||||
Larry Moran (NonPartisan) | 14.5% | 1,407 |
President, Village of Orland Park | |||||||
Registered Voters: 45,886 | Vote For 1 | ||||||
Ballots Cast: 5,620 |
50 of 50 Precincts Reported
| ||||||
Turnout: 12.25% | % | Votes | |||||
Daniel J. McLaughlin (First Orland Party) | 100% | 4,319 | |||||
Clerk, Village of Orland Park | |||||||
Registered Voters: 45,886 | Vote For 1 | ||||||
Ballots Cast: 5,620 |
50 of 50 Precincts Reported
| ||||||
Turnout: 12.25% | % | Votes | |||||
John C. Mehalek (First Orland Party) | 100% | 4,119 | |||||
Trustee, Village of Orland Park | |||||||
Registered Voters: 45,886 | Vote For 3 | ||||||
Ballots Cast: 5,620 |
50 of 50 Precincts Reported
| ||||||
Turnout: 12.25% | % | Votes | |||||
John Fotopoulos (Republican) | 20.84% | 2,755 | |||||
Kathleen M. Fenton (First Orland Party) | 26.52% | 3,506 | |||||
James V. Dodge (First Orland Party) | 26.74% | 3,535 | |||||
Brad S. O'Halloran (First Orland Party) | 25.9% | 3,424 | |||||
Library Trustee, Village of Orland Park, 6yr | |||||||
Registered Voters: 45,886 | Vote For 2 | ||||||
Ballots Cast: 5,620 |
50 of 50 Precincts Reported
| ||||||
Turnout: 12.25% | % | Votes | |||||
Linda Zec-Prajka (NonPartisan) | 18.96% | 1,537 | |||||
Catherine Lebert (NonPartisan) | 30.07% | 2,438 | |||||
Diane Jennings (NonPartisan) | 33.05% | 2,680 | |||||
James McCague (NonPartisan) | 17.92% | 1,453 |
School Board Member, Orland 135, 4yr | |||||||
Registered Voters: 39,074 | Vote For 4 | ||||||
Ballots Cast: 5,284 |
43 of 43 Precincts Reported
| ||||||
Turnout: 13.52% | % | Votes | |||||
Sandra J. Kulak (NonPartisan) | 19.41% | 3,492 | |||||
Laura S. Berry (NonPartisan) | 19.03% | 3,423 | |||||
Michael R. Maratea (NonPartisan) | 16.48% | 2,964 | |||||
Ann M. Gentile (NonPartisan) | 8.88% | 1,598 | |||||
Nathan R. Jaisingh (NonPartisan) | 3.45% | 621 | |||||
Michael F. Carroll (NonPartisan) | 19.48% | 3,504 | |||||
Mary A. Bragg (NonPartisan) | 5.66% | 1,018 | |||||
Tom Cunningham (NonPartisan) | 7.61% | 1,368 |
No comments:
Post a Comment